<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>- GottaSport.com &#187; Cardio</title>
	<atom:link href="http://gottasport.com/category/cardio/feed" rel="self" type="application/rss+xml" />
	<link>http://gottasport.com</link>
	<description>Each few days, an article about weight loss, cardio, nutrition, anabolic steroids or weight training will be posted!</description>
	<lastBuildDate>Thu, 17 Apr 2008 20:32:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Disadvantages of high intensity interval training</title>
		<link>http://gottasport.com/cardio/66/disadvantages-of-high-intensity-interval-training.html</link>
		<comments>http://gottasport.com/cardio/66/disadvantages-of-high-intensity-interval-training.html#comments</comments>
		<pubDate>Mon, 31 Dec 2007 14:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardio]]></category>

		<guid isPermaLink="false">http://gottasport.com/cardio/66/disadvantages-of-high-intensity-interval-training.html</guid>
		<description><![CDATA[Ok ok so you get the point: HIIT is very good! I&#8217;ve already discussed the many advantages of high interval intensity training, I&#8217;ve shown how to make a training program for HIIT&#8230; but now, I will discuss the other side of the medal: the disadvantages. 
  HIIT is not for everybody, sadly. If you&#8217;ve [...]]]></description>
		<wfw:commentRss>http://gottasport.com/cardio/66/disadvantages-of-high-intensity-interval-training.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to perform high intensity interval training (HIIT)?</title>
		<link>http://gottasport.com/cardio/64/how-to-perform-high-intensity-interval-training-hiit.html</link>
		<comments>http://gottasport.com/cardio/64/how-to-perform-high-intensity-interval-training-hiit.html#comments</comments>
		<pubDate>Mon, 05 Nov 2007 14:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardio]]></category>

		<guid isPermaLink="false">http://gottasport.com/cardio/64/how-to-perform-high-intensity-interval-training-hiit.html</guid>
		<description><![CDATA[How?
 1.&#160;&#160; &#160;Warm up for a few minutes. 2.&#160;&#160; &#160;Once you&#8217;ve warmed up, sprint as fast as you can for 20 seconds 3.&#160;&#160; &#160;After these 20 seconds of hell, take a 1-minute break by walking slowly. 4.&#160;&#160; &#160;Sprint another 20 seconds at full pace! Then take a 1-minute break again 5.&#160;&#160; &#160;Continue this cycle until [...]]]></description>
		<wfw:commentRss>http://gottasport.com/cardio/64/how-to-perform-high-intensity-interval-training-hiit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few remarks about high intensity interval training (HIIT)</title>
		<link>http://gottasport.com/cardio/65/a-few-remarks-about-high-intensity-interval-training-hiit.html</link>
		<comments>http://gottasport.com/cardio/65/a-few-remarks-about-high-intensity-interval-training-hiit.html#comments</comments>
		<pubDate>Fri, 02 Nov 2007 14:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardio]]></category>

		<guid isPermaLink="false">http://gottasport.com/cardio/65/a-few-remarks-about-high-intensity-interval-training-hiit.html</guid>
		<description><![CDATA[Not too long ago, I wrote an article about high intensity interval training  with a training program included.
I have some more remarks about the high intensity interval training program:
1. If your physical condition is already OK, then you can start week 1 with 6 sprints. If your physical condition is darn good, then consider [...]]]></description>
		<wfw:commentRss>http://gottasport.com/cardio/65/a-few-remarks-about-high-intensity-interval-training-hiit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of high intensity interval training</title>
		<link>http://gottasport.com/cardio/63/advantages-of-high-intensity-interval-training.html</link>
		<comments>http://gottasport.com/cardio/63/advantages-of-high-intensity-interval-training.html#comments</comments>
		<pubDate>Sat, 20 Oct 2007 14:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardio]]></category>

		<guid isPermaLink="false">http://gottasport.com/cardio/63/advantages-of-high-intensity-interval-training.html</guid>
		<description><![CDATA[So what are all the advantages of&#160; HIIT? High intensity interval training has many advantages, but can be very tough. So what are the reason that should keep you going? Read on!
1.&#160;&#160;&#160; Lactic acid treshold will be higher Like explained above in this article, lactic acid is built when the body reaches an anaerobic level [...]]]></description>
		<wfw:commentRss>http://gottasport.com/cardio/63/advantages-of-high-intensity-interval-training.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before buying a heart rate monitor</title>
		<link>http://gottasport.com/cardio/59/before-buying-a-heart-rate-monitor.html</link>
		<comments>http://gottasport.com/cardio/59/before-buying-a-heart-rate-monitor.html#comments</comments>
		<pubDate>Mon, 08 Oct 2007 11:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardio]]></category>

		<guid isPermaLink="false">http://gottasport.com/cardio/59/before-buying-a-heart-rate-monitor.html</guid>
		<description><![CDATA[So, you have decided to buy a heart rate monitor huh? For weight loss purposes, for better performance at your sport, or just for fun? It doesn&#8217;t matter, any reason to get a heart rate monitor is a good one! However, deciding which heart rate monitor you should buy isn&#8217;t an easy choice and will [...]]]></description>
		<wfw:commentRss>http://gottasport.com/cardio/59/before-buying-a-heart-rate-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High intensity interval training (HIIT) explained</title>
		<link>http://gottasport.com/cardio/62/high-intensity-interval-training-hiit-explained.html</link>
		<comments>http://gottasport.com/cardio/62/high-intensity-interval-training-hiit-explained.html#comments</comments>
		<pubDate>Wed, 03 Oct 2007 14:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardio]]></category>

		<guid isPermaLink="false">http://gottasport.com/cardio/62/high-intensity-interval-training-hiit-explained.html</guid>
		<description><![CDATA[High-intensity interval training (HIIT) is a sort of cardio that was primarily intended to improve performance of athletes, by training in short sessions. It is a whole other way of training than low intensity training.
First of all, what is low intensity training? Low intensity training is an aerobic cardio workout on a 60-70% of your [...]]]></description>
		<wfw:commentRss>http://gottasport.com/cardio/62/high-intensity-interval-training-hiit-explained.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chondromalacia patellae &amp; running</title>
		<link>http://gottasport.com/cardio/45/chondromalacia-patellae-running.html</link>
		<comments>http://gottasport.com/cardio/45/chondromalacia-patellae-running.html#comments</comments>
		<pubDate>Mon, 01 Oct 2007 12:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardio]]></category>

		<guid isPermaLink="false">http://gottasport.com/cardio/45/chondromalacia-patellae-running.html</guid>
		<description><![CDATA[In a previous article we discussed chondromalacia patellae. A knee injury, often  occuring in teenage girls, sometimes due to sports. Today we&#8217;ll go even further and discuss how and why chondromalacia patellae can occur when running.
Sometimes chondromalacia patellae can occur because the upper leg muscles (the M. Quadriceps Femoris) is too weak. That’s why [...]]]></description>
		<wfw:commentRss>http://gottasport.com/cardio/45/chondromalacia-patellae-running.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chondromalacia patellae prevention and treatment</title>
		<link>http://gottasport.com/cardio/44/chondromalacia-patellae-prevention-and-treatment.html</link>
		<comments>http://gottasport.com/cardio/44/chondromalacia-patellae-prevention-and-treatment.html#comments</comments>
		<pubDate>Tue, 25 Sep 2007 11:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardio]]></category>

		<guid isPermaLink="false">http://gottasport.com/cardio/44/chondromalacia-patellae-prevention-and-treatment.html</guid>
		<description><![CDATA[Today I&#39;ll discuss an injury called chondromalacia patellae. This is a famous running injury, don&#39;t let it happen to you!    What is Chondromalacia patellae?  Chondromalacia literally means &#8220;softening of cartilage&#8221; and patellae means &#34;knee-cap&#34;.  The particular cartilage, is the cartilage lining under the patella, that articulates with knee joint. Normally [...]]]></description>
		<wfw:commentRss>http://gottasport.com/cardio/44/chondromalacia-patellae-prevention-and-treatment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment of injuries</title>
		<link>http://gottasport.com/cardio/43/injury-treatment.html</link>
		<comments>http://gottasport.com/cardio/43/injury-treatment.html#comments</comments>
		<pubDate>Thu, 20 Sep 2007 11:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardio]]></category>

		<guid isPermaLink="false">http://gottasport.com/cardio/43/injury-treatment.html</guid>
		<description><![CDATA[D&#39;oh! You had an injury? Or you want to know how to treat an injury if the time comes&#8230; Well read on then, here are the best tips one can get to treat injuries.   There is a trick to remember what to do after an injury:  RICE! 

Rest! If you feel pain, [...]]]></description>
		<wfw:commentRss>http://gottasport.com/cardio/43/injury-treatment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conconi test: determining anaerobic treshold</title>
		<link>http://gottasport.com/fitness-equipment/42/conconi-test-for-aerobic-treshold.html</link>
		<comments>http://gottasport.com/fitness-equipment/42/conconi-test-for-aerobic-treshold.html#comments</comments>
		<pubDate>Mon, 17 Sep 2007 11:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Fitness Equipment]]></category>

		<guid isPermaLink="false">http://gottasport.com/uncategorized/42/conconi-test-for-aerobic-treshold.html</guid>
		<description><![CDATA[The easiest way to determine your anaerobic threshold, is by listening to your breathing. Just when you&#8217;re starting to wheeze, you&#8217;re around that threshold. A lot more reliable is the Conconi test. This is a sports medicine test, intended to measure someone&#8217;s maximum anaerobic and aerobic threshold heart rates.

This test measures heart rates at different [...]]]></description>
		<wfw:commentRss>http://gottasport.com/fitness-equipment/42/conconi-test-for-aerobic-treshold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
